Ancora in top 10 dopo parecchi mesi Rihanna , Bruno Mars, Pink e Alicia Keys che non accennano a mollare.
2 / 4week 11 | Thrift Shop - Macklemore & Ryan Lewis feat. Wanz Macklemore - 441.000 - 1 week at No.1 - Largest Points Increase | ||
1 / 1week 10 | Scream And Shout - Will.I.Am feat. Britney Spears Interscope - 399.000 | ||
Choco No Dorei - SKE 48Avex Trax Japan - 366.000 - Hot Shot Debut | |||
3 / 3week 18 | Locked Out Of Heaven - Bruno Mars 2 Atlantic - 304.000 | ||
4 / 5week 14 | I Knew You Were Trouble - Taylor Swift Big Machine - 255.000 | ||
6 / 7week 19 | Don't You Worry Child - Swedish House Mafia ft. John Martin Astralwerks / EMI - 236.000 | ||
5 / 6week 19 | Diamonds - Rihanna 3 Island / Def Jam - 226.000 | ||
7 / 8week 15 | Ho Hey - Lumineers Dualtone - 207.000 | ||
8 / 9week 15 | Try - Pink RCA - 205.000 | ||
9 / 10week 21 | Girl On Fire - Alicia Keys feat. Nicki Minaj RCA - 175.000 | ||
Fonte: Mediatraffic.de
Commenti
Posta un commento